
Themetric threads (ormetric ISO thread,isometric
Â
in,triangular wire) is a thread formed by an equilateral
triangle turns off. The isometric profile is the easiest to achieve.
Â
Thethread increase, is the relative distance that a screw travels in translation with respect to its nut in one complete turn. A screw with a thread pitch of 1.25 is e.g. B. with a metric pitch in a turn of 1.25 mm more turned.
Â
Not rough: The baseline should be used first. They are mainly used for screws and for all common uses (ferrous and non-ferrous metals).
Â
Fine yarn increase: They are used on threads on thin, short tubes
Â
engagement lengths (low height nuts...), shocks, vibrations and in the case of expensive
Â
Constructions (automotive, aerospace...) recommended.
d = D = diameter | P = Not | H = 0,866P | ||||||||||||||
nominal | ||||||||||||||||
d3 = d-1,2268P | ||||||||||||||||
d1 = D1 = d-1,0825P | d2 = d2 = d-0.6495P | |||||||||||||||
Thread Dimensions - Coarse Pitch (NFE 03-014)
Nominal diameter | Thread- | Corresponding calculated values | ||||
increase | ||||||
Through- | ||||||
and d = D. | g P | diameter | internal diameter | Resistance | ||
knife | ||||||
be a | always | -messer | marten | |||
On the side | grains | mother | Section | |||
ds = DS | d3 | |||||
1 | 0,25 | 0,838 | 0,693 | 0,729 | 0,460 | |
(1.1) | 0,25 | 0,938 | 0,793 | 0,829 | .0588 | |
1.2 | 0,25 | 1.038 | 0,893 | 0,929 | 0,732 | |
1.4 | 0,3 | 1.205 | 1.032 | 1.075 | 0,983 | |
1.6 | 0,35 | 1.373 | 1.171 | 1.221 | 1.27 | |
1.8 | 0,35 | 1.573 | 1.371 | 1.421 | 1,70 | |
2 | 0,4 | 1.740 | 1.509 | 1.567 | 2.07 | |
2.2 | 0,45 | 1.908 | 1.648 | 1.713 | 2.48 | |
2.5 | 0,45 | 2.208 | 1.948 | 2.013 | 3.39 | |
3 | 0,5 | 2.675 | 2.387 | 2.459 | 5.03 | |
3.5 | 0,6 | 3.110 | 2.764 | 2.850 | 6,78 | |
4 | 0,7 | 3.545 | 3.141 | 3.242 | 8,78 | |
(4.5) | 0,75 | 4.013 | 3.580 | 3.688 | 11.3 | |
5 | 0,8 | 4.480 | 4.019 | 4.134 | 14.2 | |
6 | 1 | 5.350 | 4.773 | 4.918 | 20.1 | |
(7) | 1 | 6.350 | 5.773 | 5.918 | 28,9 | |
8 | 1.25 | 7.188 | 6.466 | 6.647 | 36,6 | |
ten | 1.5 | 9.026 | 8.160 | 8.376 | 58 | |
12 | 1,75 | 10.863 | 9.853 | 10.106 | 84,3 | |
14 | 2 | 12.701 | 11.546 | 11.835 | 115 | |
16 | 2 | 14.701 | 13.546 | 13.835 | 157 | |
18 | 2.5 | 16.376 | 14.933 | 15.294 | 192 | |
20 | 2.5 | 18.376 | 16.933 | 17.294 | 245 | |
Â
22 | 2.5 | 20.376 | 18.933 | 19.294 | 303 |
24 | 3 | 22.051 | 20.319 | 20.752 | 353 |
27 | 3 | 25.051 | 23.319 | 23.752 | 459 |
30 | 3.5 | 27.727 | 25.706 | 26.211 | 561 |
33 | 3.5 | 30.727 | 28.706 | 29.211 | 694 |
36 | 4 | 33.402 | 31.093 | 31.670 | 817 |
39 | 4 | 36.402 | 34.093 | 34.670 | 976 |
Resistive section = (π / 4) x [ (d2 + d3) / 2]²
Thread dimensions - fine pitch (NFE 03-014)
Nominal diameter | in | Corresponding calculated values | |||||
propensity P | |||||||
diameter | |||||||
and d = D. | diameter | internal diameter | Resistance | ||||
East | of the | ||||||
r et flanks | -messer | marten | |||||
ds = DS | always | mother | Section | ||||
grains | |||||||
d3 | |||||||
8 | 1 | 7.350 | 6.773 | 6.918 | 39.2 | ||
ten | 1.25 | 9.188 | 8.466 | 8.647 | 61.2 | ||
12 | 1.25 | 11.188 | 10.466 | 10.647 | 92.1 | ||
14 | 1.5 | 13.026 | 12.160 | 12.376 | 125 | ||
16 | 1.5 | 15.026 | 14.160 | 14.376 | 167 | ||
18 | 1.5 | 17.026 | 16.160 | 16.376 | 216 | ||
20 | 1.5 | 19.026 | 18.160 | 18.376 | 272 | ||
22 | 1.5 | 21.026 | 20.160 | 20.376 | 333 | ||
24 | 2 | 22.701 | 21.546 | 21.835 | 384 | ||
27 | 2 | 25.701 | 24.546 | 24.835 | 496 | ||
30 | 2 | 28.701 | 27.546 | 27.835 | 621 | ||
33 | 2 | 31.701 | 30.546 | 30.835 | 761 | ||
36 | 3 | 34.051 | 32.319 | 32.752 | 865 | ||
39 | 3 | 37.051 | 35.319 | 35.752 | 1028 | ||
SISO system for thread tolerances
The tolerance system used for threads is analogous to that for shaft/housing fits. If only the nominal diameter is taken into account during the adjustment, the diameter of the thread crests (Æ d1 or Æ D1) and the pitch diameter (Æ d2 or Æ D2) are affected for the threads, which leads to a double dimensioning .
IT tolerances or tolerance interval
Â
The value of the tolerance interval is represented by a number (or degrees: from 3 to 9). Values ​​4, 6 and 8 are the most common, with 6 being the most common value for screw connections (ex: 6H/6g). The higher the number, the greater the tolerance.
Values ​​below 6 are recommended for fine or precise finishes and for short, interlocking lengths between threads. Tolerances greater than 6 are recommended for "coarser" requirements with longer mesh lengths.
Deviation (or IT position)
Â
The position of the tolerance interval is indicated by a lowercase letter for axes, rods or screws (e.g.: e, g, h...) and by an uppercase letter for bushings or tapped holes (G, H.. .) as with adjustments.
 The letters h and H have zero gap. Schematically, an e/H type assembly results in a large clearance, g/H in a small clearance and (h/H) in an assembly with zero clearance.
Thread tolerances for a 6g screw and a 6H thread
Through- | in | Schraube 6g | In 6H | Through- | |||
reaper | - press | reaper | |||||
Through- | Through | Through | lower | ||||
g | |||||||
reaper | harvest | harvest | Through- | ||||
Out | r | r | reaper | ||||
Earn | Out | of the | |||||
dew | in | ||||||
zel | -boring | ||||||
maximum | min | maximum | min | min | maximum | ||
3 | 0,5 | 2.980 | 2.874 | 2.439 | 3.000 | 2.459 | 2.599 |
3.5 | 0,6 | 3.479 | 3.354 | 2.829 | 3.500 | 2.850 | 3.010 |
4 | 0,7 | 3.978 | 3.838 | 3.220 | 4.000 | 3.242 | 3.422 |
4.5 | 0,75 | 4.478 | 4.338 | 3.666 | 4.500 | 3.688 | 3.878 |
5 | 0,8 | 4.976 | 4.826 | 4.110 | 5.000 | 4.134 | 4.334 |
6 | 1 | 5.974 | 5.794 | 4.891 | 6.000 | 4.917 | 5.153 |
7 | 1 | 6.974 | 6.794 | 5.891 | 7.000 | 5.917 | 6.153 |
8 | 1.25 | 7.972 | 7.760 | 6.619 | 8.000 | 6.647 | 6.912 |
ten | 1.5 | 9.968 | 9.732 | 8.344 | 10.000 | 8.376 | 8.676 |
12 | 1,75 | 11.966 | 11.701 | 10.072 | 12.000 | 10.106 | 10.441 |
14 | 2 | 13.962 | 13.682 | 11.797 | 14.000 | 11.835 | 12.210 |
16 | 2 | 15.962 | 15.682 | 13.797 | 16.000 | 13.835 | 14.210 |
18 | 2.5 | 17.958 | 17.623 | 15.252 | 18.000 | 15.294 | 15.744 |
20 | 2.5 | 19.958 | 19.623 | 17.252 | 20.000 | 17.294 | 17.744 |
22 | 2.5 | 21.958 | 21.623 | 19.252 | 22.000 | 19.294 | 19.744 |
24 | 3 | 23.952 | 23.577 | 20.704 | 24.000 | 20.752 | 21.252 |
27 | 3 | 26.952 | 26.577 | 23.704 | 27.000 | 23.752 | 24.252 |
30 | 3.5 | 29.947 | 29.522 | 26.158 | 30.000 | 26.211 | 26.771 |
36 | 4 | 35.940 | 35.465 | 31.610 | 36.000 | 31.670 | 32.270 |
FINE pitch thread
Through- | in | Schraube 6g | in | Through- | |||
reaper | - press | 6h | reaper | ||||
g | |||||||
Through- | Through- | Through- | lower | ||||
reaper | reaper | reaper | Through- | ||||
Out | Thread- | Out | reaper | ||||
racine | of the | ||||||
in | |||||||
- | |||||||
boring | |||||||
maximum | min | maximum | min | min | maximum | ||
8 | 1 | 7.974 | 7.794 | 6.891 | 8.000 | 6.917 | 7.153 |
ten | 1.25 | 9.972 | 9.760 | 8.619 | 10.000 | 8.647 | 8.912 |
12 | 1.25 | 11.972 | 11.760 | 10.619 | 12.000 | 10.647 | 10.912 |
1.5 | 11.968 | 11.732 | 10.344 | 10.376 | 10.676 | ||
14 | 1.5 | 13.968 | 13.732 | 12.344 | 14.000 | 12.376 | 12.676 |
16 | 1.5 | 15.968 | 15.732 | 14.344 | 16.000 | 14.376 | 14.676 |
18 | 1.5 | 17.968 | 17.732 | 16.344 | 18.000 | 16.376 | 16.676 |
20 | 1.5 | 19.968 | 19.732 | 18.344 | 20.000 | 18.376 | 18.676 |
22 | 1.5 | 21.968 | 21.732 | 20.344 | 22.000 | 20.376 | 20.676 |
24 | 2 | 23.962 | 23.682 | 21.797 | 24.000 | 21.835 | 22.210 |
27 | 2 | 26.962 | 26.682 | 24.797 | 27.000 | 24.835 | 25.210 |
30 | 2 | 29.662 | 29.682 | 27.797 | 30.000 | 27.835 | 28.210 |
36 | 3 | 35.952 | 35.577 | 32.704 | 36.000 | 32.752 | 33.252 |